Specification:
| Size | Dimensions (mm) | 108 x 207 x 13 | |
| Weight (g) | 512 | ||
| Design | Type | Tablet | |
| Antenna | Fixed Internal | ||
| Memory | Phonebook | ||
| Internal (MB) | 8GB | ||
| Expansion | microSD up to 32GB | ||
| Ringtones | Polyphonic | ||
| Customization | Yes | ||
| Messaging | SMS | Yes | |
| Total SMS | |||
| MMS | Yes | ||
| EMS | Yes | ||
| Email | Yes,Email, Push Email | ||
| IM | |||
| Push-To-Talk | |||
| Software | Java (J2ME) | Yes | |
| WAP | Not Supported | ||
| Platform OS | Android OS – v2.1 Eclair | ||
| Browser | HTML | ||
| Predictive Text Entry | |||
| Speech Codes | |||
| PIM Application | |||
| Others Application | Google Search, Maps, Gmail, GTalk, 720p video playback | ||
| General | Network | GSM 900 / 1800 / 1900 HSDPA 2100 | |
| Announced | 2010, 4Q | ||
| Processor | 768 MHz Snapdragon processor | ||
| SAR Rating | |||
| Color | Available | Black | |
| Display | Type | TFT resistive touchscreen, 256K colors | |
| Size | 480 x 800 pixels, 7.0 inches | ||
| Lines | 0 | ||
| Menu | Touchscreen | ||
| Keys | Navigation | Touchscreen | |
| QWERTY | No | ||
| Soft | |||
| Other | |||
| Lighting | |||
| Battery | Type | Standard battery, Li-Ion 2200 mAh | |
| Stand-by (hrs) | |||
| TalkTime(min) | |||
| Audio | Format | MP3/WAV/eAAC+ player | |
| MP3 Player | Yes | ||
| Voice | |||
| FM Radio | No | ||
| A2DP | Yes | ||
| Video | Format | MP4/H.263/H.264 player | |
| Recorder | |||
| TV | Null | ||
| Entertainment | Games | Yes | |
| Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| EDGE | Yes | ||
| Bluetooth | Yes, v2.1 with A2DP | ||
| 3G | Yes | ||
| GPRS | Yes | ||
| Infrared (IrDA) | No | ||
| USB Port | Yes | ||
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | ||
| Data Cable | Yes | ||
| Data Modem | |||
| GPS | Yes | ||
| Personal | Themes | No Info. | |
| Caller ID | Yes | ||
| Profile ID | Yes | ||
| Camera | Lens Type | CMOS, 2.0 Megapixel | |
| Digital zoom | |||
| Max. Resolution | 1600 x 1200 pixels | ||
| Flash | No | ||
| Night Mode | No | ||
| Multi Shot | |||
| Frame | Types | ||
| Extra Features | |||
| Photo Format | |||
| Front Camera | |||

No comments:
Post a Comment