Specification:
General | Network | GSM/DCS 850/900/1800/1900Mhz |
Announced | 2011, 1Q | |
Processor | IM 9815 dual-core CPU | |
SAR Rating | ||
Display | Type | TFT. 262 Toucscreen |
Size | 2.4 Inch | |
Lines | 0 | |
Menu | ||
Size | Dimensions (mm) | 111 x 62 x 12 |
Weight (g) | ||
Keys | Navigation | Touch Screen Menu |
QWERTY | No | |
Soft | ||
Other | 4 Way button | |
Lighting | Yes | |
Ringtones | Polyphonic | |
Customization | ||
Video | Format | 3GP,Mp4 |
Recorder | Yes | |
TV | Null | |
Connectivity | HSDPA | Null |
EDGE | ||
Bluetooth | Yes | |
3G | No | |
GPRS | Class 10 (4+1/3+2 slots) | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes,Wi-Fi 802.11 b/g | |
Data Cable | Yes | |
Data Modem | Yes | |
GPS | Yes | |
Color | Available | |
Display | Type | TFT. 262 Toucscreen |
Size | 2.4 Inch | |
Lines | 0 | |
Menu | ||
Design | Type | Candybar |
Antenna | Fixed Internal | |
Memory | Phonebook | 500 |
Internal (MB) | ||
Expansion | Micro SD | |
Battery | Type | Li-ion battery 1200 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Audio | Format | Midi/Wav/mp3/AAC |
MP3 Player | Yes | |
Voice | Wav | |
FM Radio | Yes | |
A2DP | Yes | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Email | Yes | |
IM | ||
Push-To-Talk | ||
Software | Java (J2ME) | Yes |
WAP | Yes Ver 2.0 | |
Platform OS | Android OS – Android 1.6 | |
Browser | Yes | |
Predictive Text Entry | T9 | |
Speech Codes | Yes | |
PIM Application | Google Search, Maps, Gmail,YouTube, Google Talk, Picasa integration | |
Others Application | ||
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 2.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | ||
Flash | Yes | |
Night Mode | Yes | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | JPEG | |
Front Camera |
No comments:
Post a Comment