Specification:
General | Network | GSM 900 / 1800 |
Announced | 2011, 1Q | |
Processor | ||
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 110 x 47.5 x 14.1 |
Weight (g) | 81 | |
Display | Type | Color TFT LCD |
Size | 2.0 Inches | |
Lines | 0 | |
Menu | Numeric Keypad | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | 5 Way Navigation |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | 1000 Entries |
Internal (MB) | 1MB | |
Expansion | microSD up to 2GB | |
Battery | Type | Li-ion, 950 mAh |
Stand-by (hrs) | Up to 600 Hours | |
TalkTime(min) | Up to 480 minutes | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3, AAC, AAC + |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Null | |
Video | Format | MP4, H.263 |
Recorder | Yes, 15fps @ QCIF (MPEG4, H.263) | |
TV | Null | |
Entertainment | Games | |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | No | |
Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Null |
EDGE | ||
Bluetooth | Yes, v2.0 | |
3G | No | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | ||
Data Cable | ||
Data Modem | ||
Software | Java (J2ME) | No |
WAP | Yes Ver 2.0 | |
Platform OS | Proprietary | |
Browser | WAP | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | ||
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | VGA, 0.3 Megapixel |
Digital zoom | ||
Max. Resolution | ||
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | Jpeg |
No comments:
Post a Comment