Sony Ericsson Xperia Arc is the smart phones with the latest technology that is able to present the exceptional multimedia experience with latest 2.3 Gingerbread Android platform. Sony Ericsson Xperia Arc was also wearing a captivating design that has become a hallmark of Sony Ericsson. This phone comes with a thickness of 8.7mm at the thinnest part and 9mm at both ends. Sony Ericsson Xperia Arc has a super multi-touch screen 4.2 inches wide by Sony Mobile BRAVIA Engine technology that provides brilliant visuals and crystal-clear images. In addition, Sony Ericsson Xperia Arc also features an 8 megapixel camera sensor with Exmor R f/2.4 lens allows to capture images and high-quality HD video even in low lighting. This phone is standing on the latest 2.3 Android platform that provides services and Google's Android Market Mobile Services.
specification:
General | Network | GSM 850 / 900 / 1800 / 1900 HSPA 900 / 2100 HSDPA 800 / 850 / 1900 / 2100 |
Announced | 2011, 1Q | |
Processor | Qualcomm Snapdragon 1 GHz processor | |
SAR Rating | ||
Color | Available | Black |
Size | Dimensions (mm) | 125 x 63 x 8.7 |
Weight (g) | 117 | |
Display | Type | Sony Mobile Bravia Engine, 16M colour TFT |
Size | 4.2 inches | |
Lines | 0 | |
Menu | Touchscreen : Timescape/Mediascape UI | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : Capacitive multi-touch |
QWERTY | No | |
Soft | ||
Other | Accelerometer sensor, Proximity sensor | |
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | Up to 512 MB | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1500 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/eAAC+/WMA/WAV player |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.263/H.264/WMV player |
Recorder | Yes, 720p | |
TV | Null | |
Entertainment | Games | 3D games |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Email | Yes | |
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSPA |
EDGE | Yes | |
Bluetooth | Yes, v2.1 with A2DP | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA | |
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes |
WAP | Not Supported | |
Platform OS | Android OS – Android OS 2.3 Gingerbread | |
Browser | HTML (Webkit) | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | A-GPS, Google Maps, Wisepilot turn-by-turn navigation, Google Mobile Services, Facebook and Twitter integration | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | Sony Exmor R for mobile CMOS sensor , 8.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 3264×2448 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Smart Zoom Aperture f/2.4, Auto Focus, Face Detection, Flash/LED Geo tagging, Image Stabilizer, Noise Suppression, Send to Web, Smile Detection, Touch Focus, Touch Capture, Video light | |
Photo Format | Jpeg |
No comments:
Post a Comment