specification:
General | Network | GSM 850 MHz / 900 MHz / 1800 MHz / 1900 MHz |
Announced | 2010, 1Q | |
Processor | ||
SAR Rating | ||
Color | Available | |
Size | Dimensions (mm) | 126 x 66 x 9.9 |
Weight (g) | 119 | |
Display | Type | TFT capacitive touchscreen, 65K colors |
Size | 4.1 inch 480 x 800 pixels | |
Lines | 0 | |
Menu | ||
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Full Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | 1000 |
Internal (MB) | 256 MB RAM, 512 MB ROM | |
Expansion | microSD / microSDHC Supports Up to 16GB | |
Battery | Type | Standard battery, Li-Ion |
Stand-by (hrs) | 275 hour | |
TalkTime(min) | 300 Minutes | |
Ringtones | Polyphonic | |
Customization | ||
Audio | Format | MP3/WAV/WMA/eAAC+ |
MP3 Player | Yes | |
Voice | WAV | |
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.263/H.264/WMV9/DivX |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Email | Yes | |
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA 3.6 Mbps |
EDGE | ||
Bluetooth | ||
3G | Yes | |
GPRS | Class 12 | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11b/g | |
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | ||
Browser | Yes Wap, XHTML | |
Predictive Text Entry | T9 | |
Speech Codes | Yes | |
PIM Application | Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) – MP3/MP4 player – Facebook and YouTube apps – Photo editor | |
Others Application | ||
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 3.2 Megapixel |
Digital zoom | Yes | |
Max. Resolution | ||
Flash | Yes | |
Night Mode | Yes | |
Multi Shot | ||
Frame | Types | |
Extra Features | ||
Photo Format | Jpeg |
No comments:
Post a Comment